
The Evomax range offers a number of key features that enables ease of installation, maintenance and operation.
Available in outputs of 30, 40, 60, 80, 100, 120 and 150 kW, the Evomax is designed to ensure all installation requirements can be achieved. With outputs as low as 30 kW and as high as 150 kW, the Evomax offers more to suit your specific requirements.
The lightweight design is supported through quality build and aesthetics that allow for the boiler to be installed either on the wall or into a prefabricated floor mounted frame.
Optional frame and header kits offer in-line and back-to-back cascade options of up to 6 boilers, with a combined capacity of up to 600 kW and provide the option of mounting boilers away from the wall for multiple installations that deliver a higher output.
Supported by a 2 year parts and labour warranty, the Evomax is a reliable and efficient wall hung solution. The quality of this product range has been developed through meticulous design, careful component selection and proving; to provide straightforward commissioning and servicing together with a compact one height and width for easier siting.
The Evomax boasts easy to read boiler controls featuring large backlit display with five lines of plain English text. This, along with the light weight of the product makes easier installation for the engineer. The single width and height irrespective of model size also ensures the product provides easier design.
With a high specification as standard, including two remote alarm contacts, BMS (0-10v) control and high 5:1 turndown which aides efficiency and minimises running costs through closer load matching the new Evomax provides peace of mind and the perfect solution for a wide variety of commercial installations.
The Evomax is manufactured entirely in the UK - watch the video
| Model | 30 | 40 | 60 | 80 | 100 | 120 | 150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Output (Non Condensing) Mean 70°C | Max | kW | 30 | 40 | 60 | 80 | 100 | 120 | 150 |
| Btu/hr | 102350 | 136500 | 204750 | 273000 | 341200 | 409450 | 511800 | ||
| Min | kW | 6 | 8 | 12 | 16 | 20 | 24 | 30 | |
| Btu/hr | 20450 | 27300 | 40950 | 54600 | 68250 | 81900 | 102350 | ||
| Output (Condensing) Mean 40°C | Max | kW | 31.54 | 42.0 | 63.5 | 86.5 | 103.9 | 124.7 | 158.0 |
| Btu/hr | 107600 | 14300 | 216650 | 295050 | 357360 | 428900 | 539100 | ||
| Min | kW | 6.25 | 7.8 | 12.7 | 17.2 | 21.6 | 26.0 | 32.5 | |
| Btu/hr | 21300 | 26600 | 43350 | 58750 | 81620 | 98250 | 110800 | ||
| Boiler Input Max Rate | Nett | kW | 30.4 | 40.5 | 60.8 | 82.2 | 102.4 | 122.9 | 153.7 |
| Btu/hr | 103700 | 138250 | 207400 | 279650 | 349550 | 419500 | 524350 | ||
| Gross | kW | 33.7 | 44.9 | 67.4 | 90.9 | 13.6 | 136.4 | 170.5 | |
| Btu/hr | 115000 | 153350 | 230050 | 310200 | 387750 | 465300 | 581600 | ||
| Boiler Input Min Rate | Nett | kW | 6.1 | 8.1 | 12.2 | 16.4 | 20.5 | 24.6 | 30.7 |
| Btu/hr | 20750 | 27650 | 41500 | 55950 | 69900 | 83900 | 104900 | ||
| Gross | kW | 6.7 | 9.0 | 13.5 | 18.2 | 22.7 | 27.3 | 34.1 | |
| Btu/hr | 23000 | 30650 | 46000 | 62050 | 77550 | 93050 | 116300 | ||
| Gas Rate | Max Rate | m3/hr | 3.2 | 4.3 | 6.4 | 8.7 | 10.8 | 13.0 | 16.2 |
| ft3/hr | 113.4 | 151.2 | 226.9 | 305.9 | 382.4 | 458.9 | 573.6 | ||
| Flue Gas Flow Rate | Max Rate | m3/hr | 47.6 | 63.4 | 95.1 | 128.3 | 160.3 | 192.5 | 240.7 |
| ft3/hr | 1680 | 2238 | 3360 | 4531 | 5662 | 6799 | 8499 | ||
| CO2 (±0.5%) | Max Rate | % | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 |
| Min Rate | % | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | |
| NOx | Weighted | mg/kWh | 31.0 | 39.1 | 32.3 | 39.8 | 39.6 | 38.8 | 38.1 |
| ppm | 17.6 | 22.2 | 18.3 | 22.9 | 22.5 | 22.0 | 21.6 | ||
| Efficiency | Seasonal | % | 96.7 | 96.2 | 96.4 | 97.2 | 96.7 | 96.6 | 96.7 |
| *SEDBUK 2009 | % | 89.6 | 89.3 | 89.4 | n/a | n/a | n/a | n/a | |
* The value is used in the UK Government's Standard Assessment Procedure (SAP) for energy ratings of dwellings.
The test data from which it has been calculated have been clarified by a notified body.
| Model | 30 | 40 | 60 | 80 | 100 | 120 | 150 | |
|---|---|---|---|---|---|---|---|---|
| Gas Supply | 2H - G20 - 20mbar | |||||||
| Gas Supply Connection | inch | G¾ | ||||||
| Flow Connection | inch | G1¼ | ||||||
| Return Connection | inch | G1¼ | ||||||
| Max Pressure (sealed system) | Bar (psi) | 4.0 (58) | ||||||
| Maximum Static Head | m | 40.7 | ||||||
| Electricity Supply | 230V - 50Hz | |||||||
| Fuse Rating | A | 4.0 | ||||||
| Power Consumption | W | 126 | 207 | 131 | 265 | 370 | 403 | 400 |
| IP Rating | IP20 | |||||||
| Nominal Flue Size | mm | 80/125 | 80/125 | 80/125‡ | 80/125‡ | 100/150 | 100/150 | 100/150* |
| Condensate Drain | 25 | |||||||
| Water Content | L | 3 | 3 | 5 | 5 | 7 | 7 | 9.2 |
| Dry Weight | kg | 49 | 49 | 60.30 | 60.30 | 75.70 | 75.70 | 89.75 |
‡ optional kit available on 60/80 models for 100/150mm flue
* For vertical use only
| Model | 30 | 40 | 60 | 80 | 100 | 120 | 150 | |
|---|---|---|---|---|---|---|---|---|
| Height | mm | 850 | ||||||
| Width | mm | 500 | ||||||
| Depth | mm | 350 | 350 | 350 | 350 | 520 | 520 | 610 |
The following minimum clearances must be maintained for operation and servicing:
Front of boiler - 450mm
Sides of boiler - 25mm
Above boiler - dependent upon the flue system
Below boiler - 300mm
Clearance between multiple boiler installations - 25mm