
Downloads
With premix burner technology and a stainless steel heat exchanger, the Evomod range of boilers are capable of high operating efficiencies and low emissions that contribute to reducing running costs and are certified to meet the requirements of the Boiler Efficiency Directive.
The Evomod range introduces fully condensing modular benefits to higher outputs in a steel frame of up to 3 high stacking, providing minimum floor area that makes access through a standard (700mm frame width) doorway possible. When required in a difficult area of installation, the modular construction of the frame can be broken down into individual heat exchanger modules.
Each module provides a maximum of 250 kW heat output and will modulate down through a sophisticated control system. In this way a decreasing load is continuously matched for optimum efficiency, by modulating one module at a time.
Available in 250, 500, 750 and 1000 kW, the Evomod will achieve an output up to 1mW from a single unit solution together with a minimum footprint that enables the product to be installed where space is limited.
Installation of the range is made easier as the Evomod has smaller parts and is lighter in weight than many other floor-mounted boilers. The option of assembled, or on-site assembly also adds to this. Maintenance is also made simple through the boilers' valved header kits.
The Evomod range comes complete with two years parts and labour warranty as standard and - as with all products from Ideal Commercial - is completely manufactured and built in the UK.
| Model | 250 | 500 | 750 | 1000 | ||
|---|---|---|---|---|---|---|
| Output (Non Condensing) Mean 70°C | Max | kW | 232.5 | 465 | 697.5 | 930 |
| Btu/hr | 793,378 | 1,586,774 | 2,350,184 | 3,173,512 | ||
| Min | kW | 46.7 | 46.7 | 46.7 | 46.7 | |
| Btu/hr | 159,325 | 159,325 | 159,325 | 159,325 | ||
| Output (Condensing) Mean 70°C | Max | kW | 252.5 | 505 | 757.5 | 1010 |
| Btu/hr | 861,530 | 1,723,060 | 2,584,590 | 3,446,120 | ||
| Min | kW | 51.4 | 51.4 | 51.4 | 51.4 | |
| Btu/hr | 175,404 | 175,404 | 175,404 | 175,404 | ||
| Boiler Input Max Rate | Net | kW | 238 | 476 | 714 | 952 |
| Btu/hr | 812,056 | 1,624,112 | 2,486,168 | 3,248,224 | ||
| Gross | kW | 264.1 | 523.2 | 792.3 | 1056.4 | |
| Btu/hr | 901,109 | 1,802,218 | 2,703,327 | 3,604,436 | ||
| Boiler Input Min Rate | Net | kW | 47.6 | 47.6 | 47.6 | 47.6 |
| Btu/hr | 162,411 | 162,411 | 162,411 | 162,411 | ||
| Gross | kW | 52.8 | 52.8 | 52.8 | 52.8 | |
| Btu/hr | 180,256 | 180,256 | 180,256 | 180,256 | ||
| Gas Rate | Max Rate | m3/hr | 25.2 | 50.4 | 75.6 | 100.8 |
| ft3/hr | 889.9 | 1779.8 | 2,669.7 | 3,559.6 | ||
| Approx. Flue Gas Volume @ 80°C | Max Rate i.e. non-condensing | m3/hr | 391 | 783 | 1174 | 1566 |
| ft3/hr | 13,808 | 27,615 | 41,459 | 55,303 | ||
| Max. Flue Resistance | Pa | 105 | 105 | 105 | 105 | |
| Flue Gas CO2 G20/LNG | @ Max Rate | % | 9.1 ±0.2 | 9.1 ±0.2 | 9.1 ±0.2 | 9.1 ±0.2 |
| @ Min Rate | % | 8.4 ±0.2 | 8.4 ±0.2 | 8.4 ±0.2 | 8.4 ±0.2 | |
| NOx with O2 = 0% | mg/kWh | 39.7 | 39.7 | 39.7 | 39.7 | |
| ppm | 22.5 | 22.5 | 22.5 | 22.5 | ||
| Seasonal Boiler Efficiency | (Building Regs L2) | % | 95.9 | 95.9 | 95.9 | 95.9 |
| Model | 250 | 500 | 750 | 1000 | |
|---|---|---|---|---|---|
| Gas Supply | 2H - G20 - 20mbar | ||||
| Gas Supply Connection | (in. BSP) | R1¼ | R2 | R2 | R2½ |
| Flow Connection | (in. BSP) | 2½" PN16 | 5" PN16 | 5" PN16 | 5" PN16 |
| Return Connection | (in. BSP) | 2½" PN16 | 5" PN16 | 5" PN16 | 5" PN16 |
| Hydraulic Resistance @ 20°C (with optional water header pack fitted) | mbar | 100 | 105 | 110 | 120 |
| Max Press (sealed system) | bar (psi) | 6 (87) | 6 (87) | 6 (87) | 6 (87) |
| Maximum Static Head | m (ft) | 61 (200) | 61 (200) | 61 (200) | 61 (200) |
| Boiler Electricity Supply | 230V - 50Hz | ||||
| Boiler Fuse Rating | 1x 5A Internal | 2x 5A Internal | 3x 5A Internal | 4x 5A Internal | |
| Power Consumption (boiler only) | W | 350 | 680 | 1020 | 1350 |
| Air Inlet (optional) | O/D mm | 300 | 300 | 300 | 300 x2 |
| Flue Size dia | mm | 150 | 250 | 250 | 300 |
| Condensate Drain | mm | 21.5 | 2x 21.5 | 3x 21.5 | 4x 21.5 |
| Boiler Dry Weight (unpacked exc. headers) | kg (lb) | 229 | 420 | 611 | 845 |
| Water Content | l (gal) | 14.8 (3.26) | 29.6 (6.52) | 44.4 (9.78) | 59.2 (13.0) |
| IP Rating | IP20 | ||||
Electricity supply and Fuse rating for pumps etc. refer to manufacturer's instructions.
Note: Natural gas consumption is calculated using a calorific value of 37.8MJ/m3 (1038Btu/ft3) gross or 34 MJ/m3 (910 Btu/ft3) nett at 15°C and 1013.25 mbar.
a. For l/s divide the gross heat input (kW) by the gross C.V. of the gas (MJ/m3)
b. For ft/h3 divide the gross heat input (Btu/h) by the gross C.V. of the gas (Btu/ft3)
c. For M3/h multiply L/S by 3.6.
| Model | 250 | 500 | 750 | 1000 | |
|---|---|---|---|---|---|
| Height | mm | 860 | 1480 | 2100 | 1428 |
| Width | mm | 710 | 710 | 710 | 1420 |
| Depth | mm | 1339 | 1339 | 1339 | 1339 |
| Depth inc. Headers & Flue | mm | 1775 | 2118 | 2118 | 2118 |