
Ground source heat pumps have been shown to provide significant carbon savings compared to conventional forms of space and water heating. Ideal's ground source heat pumps have been developed specifically with the UK housing market in mind and provide the perfect solution for reducing the carbon footprint of both new built and existing dwellings.
Our ground source heat pumps are maintenance free and can heat a home and at the same time are designed to supply domestic hot water at 65°C, without the need for electric heating back up.
Along with saving energy and preserving fossil fuels, the use of ground source also provides the perfect water and heating solution for new built and existing homes that that are off gas-grids. The heating and hot water are managed by a standard central heating programmer with a room thermostat controlling the heat output in exactly the same way as with a conventional boiler. The pumps have higher efficiency levels because the ground provides a constant source of energy.
Field trials show that code level four of CfSH can be achieved with Ideal's ground source heat pump with no change to the basic structure of the building.
Ground source heat pumps work on the principle of transforming the solar energy from the ground into a useable energy that can be used in a home. This is achieved by placing a heat exchanger (a collector which can be of varying forms) into the ground adjacent to the property and simply allowing it to absorb the solar energy from the immediate area around it.
The ground source heat pump circulates water (with anti-freeze) through the ground collector. The water absorbs energy and passes it to the heat pump in the following manner.
The water from the ground collector circulates through the evaporator in the heat pump. There it gives up its heat to liquid refrigerant passing separately through the evaporator, causing the refrigerant to vapourise. The water returns to the ground collector to be heated again in a continuous cycle.
The preheated vapour passes to the compressor, where it is compressed and upgraded to a much higher temperature and pressure.
The hot vapour created by the compressor now enters the condenser where it is surrounded by water from the heating system, causing the heat to be given up to the cooler water. The cooled refrigerant now returns to its former liquid state, although it remains under high pressure from the compressor.
The refrigerant is further cooled and pressure reduced by passing the liquid through the expansion device, from where it returns to the evaporator to repeat the cycle.
With an appropriately designed system, including a geological survey, the Ideal Groundtherm heat pump will provide energy to heat the space and provide domestic hot water.
A bore hole is buried 50 to 150 meters under the ground. Minimum ground area is required as the coil lies in a vertical line underground. Specialist drilling is necessary for bore hole.
A Slinky is buried one to 1.5 meters under the ground. Large ground area is required with no other specialist requirements.
A collector needs to be buried between one to 1.5 meters under the ground as with the slinky, however, a collector requires less ground area as the coil lies in a horizontal line.
Available for use with the 3.5 & 5kW units (Part Number: 206365). It can also be used with a 6.5kW unit on a single ground loop. For larger units and systems a system pump is to be specified separately.
A range of unvented cylinders, buffer tanks and combined buffer and cylinders are available for use with Airtherm heat pumps.
| unit | Groundtherm 3.5 | Groundtherm 5 | Groundtherm 6 | Groundtherm 8 | Groundtherm 12 | |
|---|---|---|---|---|---|---|
| Output to Water | ||||||
| Water to Brine on 0°C @ 35°C | kW | 3.17 | 4.54 | 6.24 | 8.3 | 12.5 |
| Water to Brine on 0°C @ 45°C | kW | 2.89 | 3.98 | 6.22 | 8.2 | 12.375 |
| Water to Brine on 0°C @ 50°C | kW | 2.75 | 3.69 | 6.2 | 8.15 | 12.125 |
| Water to Brine on 0°C @ 55°C | kW | 2.61 | 3.41 | 6.19 | 8.1 | 12 |
| Electric Input | ||||||
| Water to Brine on 0°C @ 35°C | kW | 0.86 | 1.14 | 1.69 | 2.01 | 2.9 |
| Water to Brine on 0°C @ 45°C | kW | 0.86 | 1.17 | 1.94 | 2.3 | 3.1 |
| Water to Brine on 0°C @ 50°C | kW | 0.87 | 1.18 | 2.06 | 2.43 | 3.6 |
| Water to Brine on 0°C @ 55°C | kW | 0.87 | 1.19 | 2.19 | 2.6 | 3.9 |
| Coefficient of performance | ||||||
| COP 0°C @ 35°C | kW | 3.69 | 3.97 | 3.68 | 4.13 | 4.31 |
| COP 0°C @ 45°C | kW | 3.36 | 3.40 | 3.21 | 3.56 | 3.99 |
| COP 0°C @ 50°C | kW | 3.16 | 3.13 | 3.01 | 3.35 | 3.36 |
| COP 0°C @ 55°C | kW | 3.0 | 2.87 | 2.82 | 3.11 | 3.07 |
| Output to water | ||||||
| Water to Brine on 15°C @ 35°C | kW | 5.49 | 7.76 | 9.28 | 12.31 | 18.9 |
| Water to Brine on 15°C @ 45°C | kW | 5.07 | 6.96 | 9.2 | 12.12 | 18.55 |
| Water to Brine on 15°C @ 50°C | kW | 4.86 | 6.56 | 9.17 | 12.02 | 18.375 |
| Water to Brine on 15°C @ 55°C | kW | 4.65 | 6.15 | 9.13 | 11.93 | 18.2 |
| Electric input | ||||||
| Water to Brine on 15°C @ 35°C | kW | 1.11 | 1.49 | 1.76 | 2.27 | 3.08 |
| Water to Brine on 15°C @ 45°C | kW | 1.16 | 1.57 | 2.15 | 2.565 | 4.29 |
| Water to Brine on 15°C @ 50°C | kW | 1.18 | 1.6 | 2.35 | 2.8 | 4.895 |
| Water to Brine on 15°C @ 55°C | kW | 1.2 | 1.64 | 2.54 | 3.03 | 5.5 |
| Coefficient of performance | ||||||
| COP 15°C @ 35°C | kW | 4.95 | 5.21 | 5.27 | 5.42 | 6.13 |
| COP 15°C @ 45°C | kW | 4.37 | 4.43 | 4.28 | 4.72 | 4.32 |
| COP 15°C @ 50°C | kW | 4.12 | 4.10 | 3.91 | 4.29 | 3.75 |
| COP 15°C @ 55°C | kW | 3.87 | 3.75 | 3.59 | 3.93 | 3.3 |
| unit | Groundtherm 3.5 | Groundtherm 5 | Groundtherm 6 | Groundtherm 8 | Groundtherm 12 | |
|---|---|---|---|---|---|---|
| Height (unpacked) | mm | 850 | 850 | 945 | 945 | 945 |
| Width (unpacked) | mm | 500 | 500 | 715 | 715 | 915 |
| Depth (unpacked) | mm | 444 | 444 | 450 | 450 | 465 |
| Unpacked Weight | kg | 103 | 109 | 133 | 158 | 196 |
| Refrigerant type | R134A | R134A | R134A | R134A | R134A | |
| Refrigerant quantity | kg | 2.5 | 2.5 | 2.4 | 3.2 | 5.3 |
| Freeze protection temperature | C | < 5°C | < 5°C | < 5°C | < 5°C | < 5°C |
| Sound Pressure Level @ IM | dB(A) | 39 | 40 | 42 | 48 | 52 |
| Compressor type | Reciprocating | Reciprocating | Rotary | Rotary | Rotary | |
| Oil type | Polyolester | Polyolester | Polyolester | Polyolester | Polyolester | |
| Control Panel | Digital | Digital | Digital | Digital | Digital | |
| Electrical Supply Voltage 1 phase | V/ph/Hz | 1/N/PE-230V 50HZ | 1/N/PE-230V 50HZ | 1/N/PE-230V 50HZ | 1/N/PE-230V 50HZ | 1/N/PE-230V 50HZ |
| Minimum Supply Capacity 1 Phase | amps | 11 | 15 | 20.4 | 25 | 32 |
| Maximum Supply Fuse 1 Phase | amps | 15 | 20 | 32 | 32 | 40 |
| Ma Starting Current/Start (LRA) | amps | 18 | 19 | 33 | 19 | 21 |
600mm minimum front, 10mm sides and top, 150mm rear.
![]() | Groundtherm 3.5 kW (part number 206307) | + | ![]() | Thermstore unvented cylinder 150L (part number 204829) |
| Groundtherm 5kW (part number 206308) | ||||
| Groundtherm 6.5kW (part number 206309) | Thermstore unvented cylinder 180L (part number 204829) | |||
| Groundtherm 8kW (part number 206310) | Thermstore unvented cylinder 200L (part number 204831) | |||
| Groundtherm 12kW (part number 206311) |
![]() | Groundtherm 3.5 kW (part number 206307) | + | ![]() | Thermstore unvented buffer tank 50L (part number 204832) |
| Groundtherm 5kW (part number 206308) | ||||
| Groundtherm 6.5kW (part number 206309) | Thermstore unvented buffer tank 90L (part number 204833) | |||
| Groundtherm 8kW (part number 206310) | Thermstore unvented buffer tank 150L (part number 204834) | |||
| Groundtherm 12kW (part number 206311) |
![]() | Groundtherm 3.5 kW (part number 206307) | + | ![]() | Thermstore unvented buffer tank and cylinder 50L/150L (part number 204835) |
| Groundtherm 5kW (part number 206308) | ||||
| Groundtherm 6.5kW (part number 206309) | Thermstore unvented buffer tank and cylinder 90L/180L (part number 204836) | |||
| Groundtherm 8kW (part number 206310) | Thermstore unvented buffer tank and cylinder 150L/200L (part number 204837) | |||
| Groundtherm 12kW (part number 206311) |
Note: Don't forget to order your circulating pump part number 206365 for the 3.5kW and 5kW units.