
The Imax xtra range of condensing boilers is offered in ten models with outputs from 80 to 560 kW suitable for floor standing application in either single or multiple applications.
Optimum control is achieved at all times through the use of a microprocessor readily accessible on the boiler front. Commissioning and full fault diagnostics are provided whilst remote indication of boiler run and alarm is standard. A wide range of control options ensures easy application of BMS systems, sequencing and sensor control.
The fully modulating burner operation ensures that the boiler operates as efficiently as possible throughout the firing cycle even down to 20% of the maximum rating. This enables the unit to match its output to all system requirements no matter the size.
F320-F560 models comprise of two modules within the one boiler, operating as previously described. Control of the two modules operating simultaneously is built in to the boiler.
The Imax xtra range meets the requirements of the latest Building Regulations 2010 (Part L2) with low NOx class 5 performance.
| Model | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 400 | 480 | 560 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boiler output (condensing) 50/30°C | 25.6 - 82.2 | 25.6 - 123.4 | 32.0 - 164.5 | 47.1 - 207.8 | 51.4 - 249.4 | 55.6 - 290.9 | 75.3 - 329.0 | 107.5 - 415.6 | 116.1 - 498.8 | 118.3 - 581.8 | |
| Boiler output (condensing) 80/60°C | 23.3 - 77.4 | 23.2 - 116.0 | 29.0 - 154.8 | 43.1 - 195.4 | 47.0 - 234.5 | 51.0 - 273.6 | 67.8 - 311.6 | 97.7 - 390.8 | 105.5 - 469.0 | 107.7 - 547.2 | |
| Height | mm | 1150 | |||||||||
| Width | mm | 600 | 600 | 600 | 600 | 600 | 600 | 1200 | 1200 | 1200 | 1200 |
| Depth | mm | 1024 | 1024 | 1024 | 1327 | 1327 | 1327 | 1004 | 1326 | 1326 | 1326 |
| Flow Connection | BSP | R2" | R2" | R2" | R2" | R2" | R2" | 80* | 80* | 80* | 80* |
| Return Connection | BSP | R2" | R2" | R2" | R2" | R2" | R2" | 80* | 80* | 80* | 80* |
| Gas Inlet Connection | BSP | R1" | R1" | R1" | R1" | R1" | R1" | R" | R2" | R2" | R2" |
| Nominal Flue Size / Concentric | mm | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | 250 |
| Maximum Working Pressure | bar | 6 | |||||||||
| Water Content | L | 11.0 | 14.3 | 17.5 | 18.4 | 24.0 | 27.2 | 35.0 | 36.8 | 48.0 | 54.4 |
| Dry Weight (Approx) | kg | 132 | 150 | 168 | 198 | 215 | 233 | 336 | 396 | 430 | 466 |
| Boiler Clearances (mm) | Front | 600 | |||||||||
| Back | 700 | 700 | 700 | 700 | 700 | 700 | 1000 | 1000 | 1000 | 1000 | |
| Left | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
| Right | 150 | 150 | 150 | 150 | 150 | 150 | |||||
| Seasonal Efficiency (Ref L2) | % | 95.13 | 95.13 | 95.13 | 95.18 | 95.18 | 95.18 | 95.13 | 95.18 | 95.18 | 95.18 |
* DN flange. Flow, return and gas connection sizes shown are for the optional header kit.
If header kit not used: Flow and Return connections are 2 x R2. Gas connection is 2 x R1.
| Model | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 400 | 480 | 560 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | mm | 1150 | |||||||||
| Width | mm | 600 | 600 | 600 | 600 | 600 | 600 | 1200 | 1200 | 1200 | 1200 |
| Depth | mm | 1024 | 1024 | 1024 | 1327 | 1327 | 1327 | 1004 | 1326 | 1326 | 1326 |
| Boiler Clearances (mm) | Front | 600 | |||||||||
| Back | 700 | 700 | 700 | 700 | 700 | 700 | 1000 | 1000 | 1000 | 1000 | |
| Left | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
| Right | 150 | 150 | 150 | 150 | 150 | 150 | |||||